![]() | |||
![]() |
![]() |
![]() |
|
Acrobat
|
Digital Publications
|
D1: | Information Productivity Indicators of U.S. Corporations | ||||
|
D2: | Revenues and Profits of Global Information Technology Suppliers | ||||
|
D3: | Governance of Information Management: The Concept of an Information Constitution (2nd ed.) | ||||
|
D4: | Assessment of Productivity, Technology and Knowledge Capital | ||||
|
D5: | The Digital Economy and Information Technology: A Critique of Department of Commerce Spending Statistics | ||||
|
D6: | The Economics of Knowledge Capital: Analysis of European Firms | ||||
|
D7: | The Persistence of the Computer Paradox: A Critique of Efforts to Disprove the Computer Paradox | ||||
|
D11: | Defining and Measuring Information Productivity | ||||
|
D12: | Demographics of the U.S. Information Economy | ||||
|
D13: | The Economics of Outsourcing in the Information Economy | ||||
|
D14: | Justification of Payoffs from Information Technology Investments | ||||
|
D15: | The Economics of Knowledge Capital | ||||
|
Return to Strassmann, Inc. home page.